<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Financial News</title>
	<atom:link href="http://financial.blogscene.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial.blogscene.net</link>
	<description>Here You Can Read About All the Latest Financial News in the World</description>
	<pubDate>Sun, 20 Jul 2008 23:59:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Solar&#8217;s Warm, But Not Hot - Barron&#8217;s</title>
		<link>http://financial.blogscene.net/2008/07/20/solars-warm-but-not-hot-barrons/</link>
		<comments>http://financial.blogscene.net/2008/07/20/solars-warm-but-not-hot-barrons/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 23:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://financial.blogscene.net/2008/07/20/solars-warm-but-not-hot-barrons/</guid>
		<description><![CDATA[(via)
]]></description>
			<content:encoded><![CDATA[<p>(<em><a href="http://seekingalpha.com/article/85868-solar-s-warm-but-not-hot-barron-s?source=feed" title="">via</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://financial.blogscene.net/2008/07/20/solars-warm-but-not-hot-barrons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures Will Moderate as Home Prices Continue to Fall</title>
		<link>http://financial.blogscene.net/2008/07/20/foreclosures-will-moderate-as-home-prices-continue-to-fall/</link>
		<comments>http://financial.blogscene.net/2008/07/20/foreclosures-will-moderate-as-home-prices-continue-to-fall/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 21:42:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://financial.blogscene.net/2008/07/20/foreclosures-will-moderate-as-home-prices-continue-to-fall/</guid>
		<description><![CDATA[(via)
]]></description>
			<content:encoded><![CDATA[<p>(<em><a href="http://seekingalpha.com/article/85866-foreclosures-will-moderate-as-home-prices-continue-to-fall?source=feed" title="">via</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://financial.blogscene.net/2008/07/20/foreclosures-will-moderate-as-home-prices-continue-to-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earnings Season: Fundamentally Flawed</title>
		<link>http://financial.blogscene.net/2008/07/20/earnings-season-fundamentally-flawed/</link>
		<comments>http://financial.blogscene.net/2008/07/20/earnings-season-fundamentally-flawed/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 21:01:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[32400]]></category>

		<guid isPermaLink="false">http://financial.blogscene.net/2008/07/20/earnings-season-fundamentally-flawed/</guid>
		<description><![CDATA[(via)
]]></description>
			<content:encoded><![CDATA[<p>(<em><a href="http://seekingalpha.com/article/85864-earnings-season-fundamentally-flawed?source=feed" title="">via</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://financial.blogscene.net/2008/07/20/earnings-season-fundamentally-flawed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barron&#8217;s Goes Bullish on Banks, Again</title>
		<link>http://financial.blogscene.net/2008/07/20/barrons-goes-bullish-on-banks-again/</link>
		<comments>http://financial.blogscene.net/2008/07/20/barrons-goes-bullish-on-banks-again/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 20:06:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://financial.blogscene.net/2008/07/20/barrons-goes-bullish-on-banks-again/</guid>
		<description><![CDATA[(via)
]]></description>
			<content:encoded><![CDATA[<p>(<em><a href="http://seekingalpha.com/article/85860-barron-s-goes-bullish-on-banks-again?source=feed" title="">via</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://financial.blogscene.net/2008/07/20/barrons-goes-bullish-on-banks-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IStar&#8217;s Dividend Appears to Be in Jeopardy</title>
		<link>http://financial.blogscene.net/2008/07/20/istars-dividend-appears-to-be-in-jeopardy/</link>
		<comments>http://financial.blogscene.net/2008/07/20/istars-dividend-appears-to-be-in-jeopardy/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:54:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[32378]]></category>

		<guid isPermaLink="false">http://financial.blogscene.net/2008/07/20/istars-dividend-appears-to-be-in-jeopardy/</guid>
		<description><![CDATA[(via)
]]></description>
			<content:encoded><![CDATA[<p>(<em><a href="http://seekingalpha.com/article/85858-istar-s-dividend-appears-to-be-in-jeopardy?source=feed" title="">via</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://financial.blogscene.net/2008/07/20/istars-dividend-appears-to-be-in-jeopardy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford&#8217;s Financial Services Business About to Enter the Red</title>
		<link>http://financial.blogscene.net/2008/07/20/fords-financial-services-business-about-to-enter-the-red/</link>
		<comments>http://financial.blogscene.net/2008/07/20/fords-financial-services-business-about-to-enter-the-red/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:40:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[32364]]></category>

		<guid isPermaLink="false">http://financial.blogscene.net/2008/07/20/fords-financial-services-business-about-to-enter-the-red/</guid>
		<description><![CDATA[(via)
]]></description>
			<content:encoded><![CDATA[<p>(<em><a href="http://seekingalpha.com/article/85857-ford-s-financial-services-business-about-to-enter-the-red?source=feed" title="">via</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://financial.blogscene.net/2008/07/20/fords-financial-services-business-about-to-enter-the-red/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Educational and Training Services Are An Excellent Short Opportunity</title>
		<link>http://financial.blogscene.net/2008/07/20/educational-and-training-services-are-an-excellent-short-opportunity/</link>
		<comments>http://financial.blogscene.net/2008/07/20/educational-and-training-services-are-an-excellent-short-opportunity/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:09:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[32366]]></category>

		<guid isPermaLink="false">http://financial.blogscene.net/2008/07/20/educational-and-training-services-are-an-excellent-short-opportunity/</guid>
		<description><![CDATA[(via)
]]></description>
			<content:encoded><![CDATA[<p>(<em><a href="http://seekingalpha.com/article/85851-educational-and-training-services-are-an-excellent-short-opportunity?source=feed" title="">via</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://financial.blogscene.net/2008/07/20/educational-and-training-services-are-an-excellent-short-opportunity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ETF Watch: New Filings (July 11–17)</title>
		<link>http://financial.blogscene.net/2008/07/20/etf-watch-new-filings-july-11%e2%80%9317/</link>
		<comments>http://financial.blogscene.net/2008/07/20/etf-watch-new-filings-july-11%e2%80%9317/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:05:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[32350]]></category>

		<guid isPermaLink="false">http://financial.blogscene.net/2008/07/20/etf-watch-new-filings-july-11%e2%80%9317/</guid>
		<description><![CDATA[(via)
]]></description>
			<content:encoded><![CDATA[<p>(<em><a href="http://seekingalpha.com/article/85850-etf-watch-new-filings-july-1117?source=feed" title="">via</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://financial.blogscene.net/2008/07/20/etf-watch-new-filings-july-11%e2%80%9317/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utility Stocks, Treasuries and Mining Stocks Sell Off On Inflation Report</title>
		<link>http://financial.blogscene.net/2008/07/20/utility-stocks-treasuries-and-mining-stocks-sell-off-on-inflation-report/</link>
		<comments>http://financial.blogscene.net/2008/07/20/utility-stocks-treasuries-and-mining-stocks-sell-off-on-inflation-report/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:02:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[32368]]></category>

		<guid isPermaLink="false">http://financial.blogscene.net/2008/07/20/utility-stocks-treasuries-and-mining-stocks-sell-off-on-inflation-report/</guid>
		<description><![CDATA[(via)
]]></description>
			<content:encoded><![CDATA[<p>(<em><a href="http://seekingalpha.com/article/85849-utility-stocks-treasuries-and-mining-stocks-sell-off-on-inflation-report?source=feed" title="">via</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://financial.blogscene.net/2008/07/20/utility-stocks-treasuries-and-mining-stocks-sell-off-on-inflation-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ETF Watch: New Listings (July 11–17)</title>
		<link>http://financial.blogscene.net/2008/07/20/etf-watch-new-listings-july-11%e2%80%9317/</link>
		<comments>http://financial.blogscene.net/2008/07/20/etf-watch-new-listings-july-11%e2%80%9317/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:01:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[32352]]></category>

		<guid isPermaLink="false">http://financial.blogscene.net/2008/07/20/etf-watch-new-listings-july-11%e2%80%9317/</guid>
		<description><![CDATA[(via)
]]></description>
			<content:encoded><![CDATA[<p>(<em><a href="http://seekingalpha.com/article/85848-etf-watch-new-listings-july-1117?source=feed" title="">via</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://financial.blogscene.net/2008/07/20/etf-watch-new-listings-july-11%e2%80%9317/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.397 seconds -->
<!-- Cached page served by WP-Cache -->
<!-- Compression = gzip -->